Bali International Triathlon | 24 June 2007
All Individual Triathlon - By Finish Times
Place BIB Name Category Nation PlaceCat SwimTime PSwim T1 BikeTime PBike T2 RunCheck RunTime PRun FinishTime Penalty Status
1 70 Daniel Plews M 25-29 1 00:22:04 2 00:00:20 00:59:14 3 00:00:22 00:19:59 00:36:32 71 01:58:30
2 44 Craig Johns M 25-29 TPE 2 00:21:59 1 00:00:21 00:59:17 4 00:00:21 00:22:51 00:42:39 75 02:04:36
3 7 Mark Batten M 45-49 AUS 1 00:24:09 4 00:00:43 01:05:50 8 00:00:38 00:22:46 00:41:07 72 02:12:25
4 77 Patrice Robustelli M 25-29 THA 3 00:27:11 15 00:01:18 01:04:59 6 00:00:45 00:23:18 00:43:41 77 02:17:52
5 53 Derek Shi'An Li M 25-29 SIN 4 00:28:30 22 00:00:47 01:08:33 13 00:00:27 00:22:48 00:41:13 73 02:19:29
6 73 william john preston M 16-19 THA 1 00:24:13 5 00:00:50 01:12:35 29 00:00:44 00:24:31 00:43:32 76 02:21:50
7 11 Stephane Bringer M 35-39 THA 1 00:28:04 21 00:01:19 01:07:52 11 00:00:59 00:25:21 00:46:29 82 02:24:41
8 96 KELLEY TOY F 30-34 SIN 1 00:26:24 10 00:00:44 01:11:22 24 00:00:51 00:25:19 00:46:04 81 02:25:23
9 57 Erwann Mahe M 30-34 THA 1 00:31:32 52 00:01:24 01:08:45 14 00:00:46 00:24:53 00:44:12 79 02:26:38
10 93 Hansel Tan M 25-29 SIN 5 00:24:15 7 00:01:50 01:12:19 28 00:00:54 00:26:05 00:48:05 89 02:27:20
11 49 Colin Kuster M 40-44 USA 1 00:32:32 62 00:01:07 01:08:03 12 00:00:52 00:26:57 00:48:16 91 02:30:49
12 1 Neil John Anderson M 30-34 HKG 2 00:26:25 11 00:00:55 01:12:50 30 00:01:02 00:27:55 00:49:55 96 02:31:04
13 25 Andrew Faulkner M 45-49 SIN 2 00:29:42 31 00:00:46 01:13:47 35 00:00:38 00:26:18 00:47:34 85 02:32:24
14 91 Dean Henry Stojanovic M 35-39 SIN 2 00:30:36 39 00:01:09 01:06:18 9 00:01:13 00:30:25 00:53:15 119 02:32:29
15 84 Rowan Searle M 30-34 IDN 3 00:29:55 34 00:01:57 01:11:30 25 00:00:47 00:26:49 00:49:06 93 02:33:13
16 85 Philip Sohmen M 25-29 HKG 6 00:22:29 3 00:00:53 01:13:49 36 00:00:45 00:30:42 00:55:36 139 02:33:31
17 34 Martin Hand M 35-39 AUS 3 00:29:51 33 00:01:32 01:10:17 18 00:01:34 00:27:23 00:50:31 98 02:33:43
18 97 Tomoya Tsuruta M 30-34 SIN 4 00:31:51 57 00:00:50 01:09:20 17 00:00:47 00:28:36 00:51:51 106 02:34:36
19 32 Michael Andrew Ha M 30-34 IDN 5 00:36:56 91 00:01:56 00:57:49 2 00:02:53 00:30:51 00:55:41 141 02:35:13
20 125 Daryl Stanley M 55-59 1 00:29:19 27 00:00:39 01:13:22 31 00:00:43 00:28:08 00:51:25 104 02:35:26
21 78 Ian Rogers M 40-44 SIN 2 00:33:20 66 00:01:31 01:10:21 19 00:01:18 00:26:42 00:49:39 94 02:36:07
22 137 Philip Tiffin M 30-34 AUS 6 00:27:51 19 00:01:47 01:10:30 20 00:01:39 00:30:07 00:54:27 130 02:36:12
23 92 Nathan T Strickland M 35-39 SIN 4 00:26:57 13 00:01:28 01:11:44 26 00:01:22 00:30:04 00:54:44 131 02:36:12
24 98 Marco Tuinenburg M 40-44 THA 3 00:37:21 96 00:00:39 01:07:14 10 00:00:38 00:27:35 00:50:29 97 02:36:20
25 13 Leah Mitsuko Brownell F 25-29 CAN 1 00:27:35 17 00:00:41 01:14:00 39 00:00:22 00:29:49 00:53:54 124 02:36:30
26 69 Mark Leonard Parthezius M 25-29 IDN 7 00:27:57 20 00:01:16 01:17:30 53 00:01:29 00:27:02 00:48:50 92 02:37:01
27 94 Joseph Taylor M 40-44 IDN 4 00:30:48 43 00:00:50 01:14:45 42 00:00:43 00:28:00 00:51:41 105 02:38:45
28 23 David Wallis Richard Dupre M 45-49 AUS 3 00:31:15 47 00:01:18 01:09:08 16 00:00:48 00:30:53 00:56:52 146 02:39:18
29 86 Nick Solomon M 45-49 IDN 4 00:31:18 49 00:02:00 01:20:20 77 00:01:24 00:24:44 00:44:55 80 02:39:55
30 83 Robert Scott M 60-64 AUS 1 00:34:05 73 00:01:16 01:10:59 22 00:01:04 00:29:25 00:52:38 112 02:40:01
31 139 Peter Douglas M 45-49 SIN 5 00:37:12 95 00:01:10 01:13:24 32 00:00:49 00:26:41 00:47:37 87 02:40:10
32 74 Derek Raymond Raper M 45-49 SIN 6 00:31:54 58 00:02:11 01:14:40 41 00:01:27 00:27:34 00:50:36 99 02:40:45
33 131 Benno Frauchiger M 30-34 SUI 7 00:36:17 86 00:03:08 01:17:53 59 00:00:57 00:24:29 00:43:41 78 02:41:54
34 100 Austin Wang M 25-29 HKG 8 00:30:10 37 00:01:09 01:14:47 43 00:00:57 00:30:37 00:55:06 134 02:42:06
35 15 Christopher John Carson M 45-49 IDN 7 00:25:24 9 00:01:53 01:19:45 70 00:01:33 00:29:40 00:53:43 122 02:42:15
36 128 Jerome Erwoult M 35-39 FRA 5 00:33:01 65 00:00:46 01:13:30 33 00:01:06 00:29:19 00:54:16 128 02:42:37
37 59 Timothy Gwynne Matthews M 55-59 AUS 2 00:31:33 53 00:00:51 01:15:11 46 00:00:52 00:29:24 00:55:22 137 02:43:46
38 2 Chris Arscott M 30-34 HKG 8 00:27:26 16 00:02:05 01:13:45 34 00:01:50 00:31:42 00:58:45 153 02:43:49
39 40 Jeremy Hodgetts M 40-44 IDN 5 00:32:57 64 00:01:35 01:16:01 48 00:01:14 00:30:08 00:52:08 108 02:43:53
40 76 Brian Rhee M 40-44 MAS 6 00:41:31 115 00:02:56 01:11:08 23 00:01:50 00:26:20 00:46:50 83 02:44:13
41 43 Takakazu Ito M 30-34 JPN 9 00:29:30 29 00:02:43 01:23:44 86 00:01:11 00:25:41 00:48:07 90 02:45:13
42 61 Euan McLeish M 25-29 GBR 9 00:36:02 84 00:02:36 01:18:32 64 00:00:32 00:25:32 00:47:35 86 02:45:14
43 58 Paul Martin M 35-39 HKG 6 00:30:57 44 00:01:28 01:17:19 51 00:00:30 00:31:32 00:55:40 140 02:45:52
44 16 Edwin Chiam M 25-29 HKG 10 00:32:26 61 00:01:03 01:19:57 73 00:00:41 00:28:22 00:52:28 110 02:46:33
45 87 Robyn Stanley F 55-59 AUS 1 00:30:44 42 00:00:46 01:18:20 62 00:00:32 00:31:14 00:56:19 145 02:46:38
46 136 Michael Hynes M 35-39 AUS 7 00:34:43 77 00:01:51 01:15:03 45 00:00:54 00:30:20 00:54:11 126 02:46:40
47 101 Elizabeth Wargo F 25-29 CHN 2 00:33:29 67 00:01:32 01:16:43 50 00:01:00 00:30:08 00:54:04 125 02:46:45
48 4 Andrew James Barlow M 35-39 IDN 8 00:33:47 71 00:02:14 01:15:38 47 00:02:21 00:28:54 00:53:01 116 02:46:57
49 17 Mark Gerard Clay M 40-44 IDN 7 00:32:45 63 00:02:56 01:17:49 57 00:01:39 00:28:07 00:52:04 107 02:47:11
50 29 Eugenio Robert Gatto M 30-34 IDN 10 00:31:12 46 00:01:18 01:17:37 55 00:00:50 00:31:09 00:56:17 144 02:47:13
51 50 Rob Kwaijtaal M 40-44 IDN 8 00:30:40 41 00:02:18 01:17:58 60 00:01:32 00:30:17 00:55:12 135 02:47:39
52 37 Steven Hersey M 35-39 HKG 9 00:34:24 76 00:02:37 01:19:57 72 00:01:21 00:26:20 00:50:57 101 02:49:15
53 62 Moray1 Johnston Mcleish M 30-34 IDN 11 00:40:00 108 00:03:07 01:13:50 38 00:00:36 00:27:15 00:52:39 113 02:50:10
54 67 Grant Michael O'Halloran M 35-39 THA 10 00:30:07 36 00:00:51 01:14:20 40 00:02:52 00:32:36 01:02:03 170 02:50:11
55 63 Simon Richard Mortimer M 35-39 IDN 11 00:31:54 59 00:01:43 01:25:33 94 00:00:33 00:27:58 00:51:17 102 02:50:58
56 46 Fabian Wei Heng Kor M 25-29 SIN 11 00:35:10 80 00:01:14 01:18:30 63 00:01:03 00:30:51 00:55:03 132 02:50:58
57 72 Jim Prendergast M 55-59 AUS 3 00:34:15 75 00:00:45 01:20:47 79 00:01:16 00:30:13 00:54:14 127 02:51:15
58 52 Richard Lay M 25-29 SIN 12 00:27:07 14 00:02:48 01:20:27 78 00:01:36 00:30:36 00:59:37 159 02:51:32
59 99 Christian Vang M 45-49 SIN 8 00:36:47 89 00:01:04 01:13:50 37 00:00:48 00:32:27 00:59:20 156 02:51:45
60 89 Julia Marie Stanton F 35-39 AUS 1 00:31:21 50 00:01:07 01:22:19 83 00:01:00 00:31:29 00:58:00 147 02:53:45
61 55 San John Lo M 30-34 SIN 12 00:32:00 60 00:01:24 01:19:26 69 00:01:21 00:33:33 00:59:48 161 02:53:56
62 5 Nick Barnes M 30-34 IDN 13 00:37:55 100 00:03:14 01:17:20 52 00:02:54 00:30:04 00:53:41 121 02:55:02
63 14 Alessandro Caillat M 35-39 PHL 12 00:36:40 88 00:00:26 00:00:42 1 01:22:15 00:29:58 00:55:34 138 02:55:35
64 22 Simon Davis M 25-29 AUS 13 00:36:01 83 00:02:54 01:29:17 109 00:00:40 00:25:52 00:46:59 84 02:55:51
65 12 Duncan Brown M 40-44 IDN 9 00:43:12 120 00:03:00 01:18:49 67 00:01:15 00:26:05 00:49:45 95 02:55:59
66 60 Cameron McCullough M 45-49 THA 9 00:35:26 81 00:01:33 01:20:01 75 00:04:21 00:30:24 00:55:03 133 02:56:24
67 35 Gareth Alun Hedges M 30-34 SIN 14 00:28:38 24 00:02:32 01:24:22 88 00:01:40 00:31:10 00:59:27 157 02:56:36
68 66 Richard Clark Nicholas M 35-39 SIN 13 00:37:25 97 00:02:08 01:17:47 56 00:01:16 00:32:01 00:58:12 150 02:56:46
69 30 Andrew Gillan M 25-29 SIN 14 00:33:53 72 00:02:30 01:25:48 95 00:01:41 00:29:03 00:53:20 120 02:57:09
70 108 Wong Yee F 25-29 SIN 3 00:37:02 93 00:01:47 01:23:10 85 00:01:29 00:29:46 00:55:55 143 02:59:23
71 81 Michael T Ryan M 50-54 CAN 1 00:37:56 101 00:02:07 01:16:39 49 00:02:45 00:34:02 01:02:17 171 03:01:42
72 27 Cynthia Twyford Fowler F 35-39 USA 2 00:30:39 40 00:01:28 01:26:20 98 00:02:19 00:32:33 01:01:13 166 03:01:57
73 130 Andrea Harte F 40-44 GER 1 00:42:25 119 00:01:49 01:20:50 80 00:01:47 00:30:55 00:55:52 142 03:02:41
74 95 Ross Teverson M 30-34 HKG 15 00:40:45 111 00:03:21 01:18:18 61 00:01:59 00:31:42 00:58:26 151 03:02:47
75 33 Christopher Haines M 35-39 USA 14 00:34:08 74 00:02:27 01:18:55 68 00:01:43 00:35:16 01:05:45 178 03:02:56
76 48 Krystyna Krassowska F 35-39 IDN 3 00:36:05 85 00:01:53 01:22:32 84 00:01:05 00:32:14 01:01:33 169 03:03:07
77 42 MOHAMMED SOFIAN ISMAIL M 45-49 MAS 10 00:33:35 68 00:01:40 01:22:01 82 00:01:10 00:34:56 01:04:45 176 03:03:10
78 105 Kevin White M 40-44 IDN 10 00:28:44 25 00:02:18 01:31:07 112 00:01:17 00:31:28 00:59:50 162 03:03:14
79 129 Anika Schwenker F 35-39 GER 4 00:41:46 118 00:03:02 01:20:00 74 00:01:05 00:31:52 00:58:01 148 03:03:53
80 18 Sim Cook M 35-39 IDN 15 00:26:32 12 00:01:12 01:31:45 113 00:00:57 00:33:30 01:04:05 175 03:04:29
81 88 Susan Louise Stanton F 30-34 AUS 2 00:28:32 23 00:00:49 01:25:24 93 00:00:54 00:37:18 01:09:41 183 03:05:18
82 28 Neil Barry Franks M 45-49 SIN 11 00:40:52 113 00:01:52 01:29:50 111 00:01:09 00:28:46 00:52:52 115 03:06:34
83 109 Anthony Zak M 30-34 USA 16 00:39:26 106 00:02:47 01:25:20 92 00:00:58 00:31:31 00:58:06 149 03:06:35
84 51 Patrick M Lawlor M 40-44 HKG 11 00:44:16 123 00:02:07 01:15:01 44 00:02:21 00:35:13 01:03:29 174 03:07:11
85 103 Raglan White M 16-19 IDN 2 00:31:16 48 00:02:54 01:40:53 121 00:01:03 00:28:55 00:51:17 103 03:07:20
86 107 Steven Wong M 45-49 SIN 12 00:43:17 121 00:02:15 01:18:33 65 00:02:02 00:34:11 01:01:27 168 03:07:32
87 102 Paul Watts M 40-44 HKG 12 00:33:45 70 00:03:50 01:17:52 58 00:03:10 00:36:36 01:09:19 182 03:07:54
88 82 JUSTIN JOHN SAGE M 25-29 SIN 15 00:29:20 28 00:02:55 01:25:51 96 00:01:51 00:37:25 01:08:43 179 03:08:39
89 31 Brian Goldberg M 25-29 HKG 16 00:29:36 30 00:02:33 01:24:33 89 00:02:05 00:38:14 01:12:21 185 03:11:07
90 126 Paul "Nilk" Baker M 50-54 USA 2 00:36:29 87 00:01:27 01:25:09 91 00:01:00 00:36:53 01:08:49 180 03:12:53
91 104 Max White M 16-19 IDN 3 00:31:25 51 00:02:38 01:40:34 120 00:01:22 00:33:00 00:59:27 158 03:15:24
92 135 Jean Mong M 40-44 FRA 13 00:40:45 110 00:03:43 01:27:05 101 00:03:25 00:33:39 01:01:15 167 03:16:10
93 54 Anders Licht-Larsen M 30-34 DNK 17 00:37:33 98 00:01:50 01:31:56 115 00:01:13 00:35:58 01:05:11 177 03:17:41
94 41 Suzanne Hosley F 50-54 THA 1 00:43:23 122 00:01:09 01:29:04 107 00:01:34 00:39:11 01:10:34 184 03:25:43
95 138 Yingwen Chin F 25-29 SIN 4 00:40:23 109 00:01:45 01:29:50 110 00:01:35 00:40:55 01:13:55 186 03:27:26
96 79 Rosa Ruiz F 50-54 USA 2 00:49:37 125 00:01:34 01:10:53 21 00:01:51 00:46:31 01:24:11 191 03:28:05
97 71 Constant Joseph Pompen M 40-44 IDN 14 00:40:51 112 00:03:45 01:27:48 103 00:02:03 00:41:56 01:15:02 187 03:29:27
98 21 Bakker David M 35-39 FRA 16 00:39:57 107 00:02:44 01:26:12 97 00:01:23 00:44:54 01:20:02 188 03:30:15
99 36 Hui Ling Hee F 25-29 SIN 5 00:41:17 114 00:01:58 01:39:45 119 00:01:08 00:37:23 01:09:09 181 03:33:15
100 90 HANNAH ELIZABETH STEVENS F 25-29 IDN 6 00:45:21 124 00:02:43 01:49:11 124 00:01:00 00:32:29 01:01:00 165 03:39:13
101 65 Guy Neale M 45-49 SIN 13 00:39:18 105 00:01:54 01:35:39 116 00:01:35 00:46:19 01:22:19 190 03:40:42
0 80 Duncan Rutherford M 35-39 SIN 0 00:38:46 104 00:01:39 01:01:27 5 00:05:19 0 DNF
Printed at 23-Mar-11 3:14:44 PM