Bali International Triathlon | 29 June 2008
All Individual Triathlon - By Finish Times
PlaceAll BIB Name Nation Category PlaceCat SwimTime PlaceSwim1 Transition1 BikeTime PlaceBike1 Transition2 RunTime PlaceRun1 FinishTime Penalty Status
1 2 Luke McKenzie AUS M 1 Pro 1 00:27:40 1 00:00:26 01:03:01 1 00:00:22 00:37:42 3 02:09:09
2 40 Fredrik Croneborg SWE M 25-29 1 00:34:00 10 00:00:40 01:11:57 5 00:00:26 00:36:04 2 02:23:04
3 89 Martin Malleier AUT M 40-44 1 00:33:56 8 00:01:11 01:09:43 3 00:00:20 00:41:08 5 02:26:16
4 235 A.J. Anderson AUS M 25-29 2 00:36:34 15 00:00:27 01:09:23 2 00:00:35 00:42:09 9 02:29:06
5 138 Kevin Timmons GBR M 45-49 1 00:30:27 2 00:01:02 01:13:31 9 00:00:53 00:45:39 17 02:31:31
6 22 Mark Batten AUS M 45-49 2 00:33:10 5 00:01:06 01:13:59 10 00:00:44 00:42:48 10 02:31:44
7 14 Assad Attamimi AUS M 30-34 1 00:36:30 13 00:00:37 01:13:12 8 00:00:22 00:41:56 8 02:32:35
8 143 Michael Turnbull GBR M 20-24 1 00:36:18 12 00:00:37 01:12:43 6 00:00:23 00:44:24 12 02:34:23
9 57 Rachael Gaudry AUS F 35-39 1 00:33:38 6 00:00:54 01:14:09 11 00:00:32 00:45:35 16 02:34:46
10 62 Andrew Hay AUS M 30-34 2 00:36:33 14 00:00:55 01:12:48 7 00:01:02 00:44:38 14 02:35:55
11 34 Cecil Cheong MAS M 25-29 3 00:38:57 27 00:00:56 01:17:36 20 00:01:15 00:41:00 4 02:39:42
12 29 Stephane Bringer FRA M 35-39 1 00:37:13 17 00:01:16 01:16:05 13 00:00:37 00:46:05 20 02:41:14
13 136 Iwata Takatoshi JPN M 45-49 3 00:40:11 33 00:01:11 01:17:36 21 00:00:57 00:41:46 7 02:41:38
14 3 Kelley Toy NZL F 30-34 1 00:33:59 9 00:00:26 01:17:12 17 00:00:26 00:49:55 36 02:41:56
15 148 Mike Webb NZL M 25-29 4 00:38:44 24 00:00:41 01:16:24 14 00:00:53 00:45:51 18 02:42:31
16 5 Sophie Hawken AUS F 1 Pro 1 00:33:04 4 00:00:30 01:28:14 74 00:00:19 00:41:39 6 02:43:44
17 92 Craig Robert Marran AUS M 40-44 2 00:38:02 21 00:01:21 01:17:06 15 00:00:47 00:49:29 32 02:46:44
18 245 Craig Tasman Dally AUS M 35-39 2 00:42:27 53 00:01:20 01:18:04 23 00:00:44 00:44:38 15 02:47:11
19 142 Tomoya Tsuruta JPN M 30-34 3 00:41:53 51 00:01:21 01:17:53 22 00:00:38 00:47:43 23 02:49:27
20 154 Cam Woods AUS M 35-39 3 00:44:28 64 00:01:21 01:19:14 31 00:01:06 00:44:38 13 02:50:44
21 4 Amanda Balding AUS F 1 Pro 2 00:37:03 16 00:00:41 01:20:43 40 00:00:01 00:52:23 51 02:50:49
22 160 Kardiman - M 40-44 3 00:43:58 59 00:01:46 01:18:07 24 00:01:02 00:46:03 19 02:50:55
23 56 Evan Gallagher AUS M 30-34 4 00:40:35 35 00:01:37 01:17:24 19 00:01:07 00:50:18 37 02:50:58
24 81 Nathalie Laurendeau AUS F 35-39 2 00:38:53 26 00:01:08 01:19:04 29 00:01:18 00:50:52 43 02:51:13
25 66 Kristy Housley AUS F 25-29 1 00:38:10 22 00:00:47 01:21:54 41 00:00:45 00:50:37 42 02:52:11
26 145 Heinz Von Holzen M 50-54 1 00:42:42 54 00:01:41 01:18:56 28 00:01:03 00:48:02 26 02:52:22
27 99 Simon Mortimer GBR M 35-39 4 00:39:52 31 00:02:23 01:25:16 59 00:01:15 00:43:39 11 02:52:22
28 72 Oliver Jung M 30-34 5 00:41:26 40 00:01:06 01:17:09 16 00:00:47 00:52:05 47 02:52:30
29 80 Colin Kuster USA M 40-44 4 00:44:01 60 00:01:14 01:17:18 18 00:00:53 00:49:31 33 02:52:54
30 36 Mark Clay GBR M 40-44 5 00:43:58 58 00:01:09 01:19:50 33 00:00:58 00:48:18 27 02:54:11
31 37 Richard Michael Cohen GBR M 25-29 5 00:41:47 50 00:01:51 01:20:30 39 00:01:32 00:49:04 31 02:54:42
32 140 Tanwyn Travers AUS M 25-29 6 00:38:37 23 00:01:03 01:24:26 51 00:01:00 00:49:40 34 02:54:43
33 134 Nathan Strickland AUS M 35-39 5 00:38:01 20 00:01:02 01:19:56 34 00:01:45 00:54:53 67 02:55:35
34 27 Julien Boyer FRA M 25-29 7 00:38:52 25 00:02:22 01:23:18 45 00:00:45 00:51:24 44 02:56:39
35 241 Martin Hand AUS M 35-39 6 00:41:34 45 00:01:21 01:22:12 43 00:01:22 00:52:20 48 02:58:48
36 64 Jeremy Hodgetts GBR M 45-49 4 00:46:17 79 00:01:39 01:23:18 46 00:01:13 00:47:06 22 02:59:31
37 244 Jonathan Paul Gabler AUS M 35-39 7 00:44:05 61 00:03:11 01:19:16 32 00:00:58 00:52:22 50 02:59:50
38 121 Dwi S M 30-34 6 00:53:59 116 00:02:09 01:10:26 4 00:01:13 00:52:35 54 03:00:20
39 100 Massimo Nanni ITA M 40-44 6 00:41:33 44 00:01:31 01:18:32 26 00:01:28 00:57:35 76 03:00:38
40 98 Alastair Morrison GBR M 50-54 2 00:50:19 98 00:02:05 01:20:26 38 00:01:32 00:46:25 21 03:00:45
41 16 Rob Bailey NZL M 40-44 7 00:37:49 19 00:01:46 01:22:27 44 00:01:12 00:57:50 79 03:01:02
42 55 Nicole Hannah Gallagher AUS F 30-34 2 00:43:00 56 00:01:30 01:24:59 56 00:01:19 00:50:24 39 03:01:10
43 118 Ian Rogers GBR M 40-44 8 00:46:11 76 00:01:40 01:20:11 35 00:00:52 00:52:49 55 03:01:41
44 96 Matt McLaughlin NZL M 35-39 8 00:44:26 63 00:02:19 01:24:57 55 00:01:08 00:49:04 30 03:01:52
45 127 Robert Scott AUS M 60-64 1 00:49:24 94 00:02:20 01:19:08 30 00:01:24 00:50:25 40 03:02:39
46 12 Pablo Andreolotti ESP M 35-39 9 00:45:34 73 00:03:02 01:24:18 49 00:01:26 00:49:02 29 03:03:21
47 132 Daryl Stanley M 60-64 2 00:41:21 38 00:01:13 01:24:54 54 00:01:09 00:54:52 66 03:03:27
48 115 Derek Raper AUS M 45-49 5 00:41:28 42 00:02:12 01:26:19 66 00:02:00 00:52:26 53 03:04:23
49 79 Stig Krogh DEN M 40-44 9 00:49:28 95 00:03:03 01:18:32 25 00:01:20 00:53:20 59 03:05:41
50 236 Gurono Hefnar INA M 40-44 10 00:55:22 122 00:01:50 01:20:15 37 00:01:14 00:47:51 24 03:06:30
51 41 Wade Edward Cruickshanks AUS M 35-39 10 00:39:41 30 00:02:37 01:26:30 67 00:01:22 00:56:30 71 03:06:36
52 158 Suharto - M 40-44 11 00:51:39 108 00:01:42 01:20:15 36 00:01:18 00:52:24 52 03:07:15
53 68 Jennifer Ilkiw CAN F 30-34 3 00:49:09 89 00:01:41 01:23:45 48 00:00:56 00:51:58 46 03:07:27
54 20 Richard Barton GBR M 35-39 11 00:41:41 48 00:02:37 01:24:19 50 00:01:30 00:57:40 78 03:07:44
55 107 Kristian Page AUS M 45-49 6 00:44:42 67 00:03:19 01:22:06 42 00:02:30 00:55:45 69 03:08:20
56 149 Kevin White M 40-44 12 00:41:44 49 00:03:31 01:27:37 69 00:01:27 00:54:15 63 03:08:32
57 101 Matt James Natalotto AUS M 35-39 12 00:56:21 124 00:02:20 01:18:37 27 00:01:04 00:50:22 38 03:08:42
58 246 Oki R. Oki INA M 25-29 8 00:58:55 130 00:00:55 01:16:01 12 00:00:48 00:54:02 62 03:10:39
59 18 Craig William Bannister AUS M 40-44 13 00:41:32 43 00:01:53 01:26:18 65 00:01:56 00:59:05 81 03:10:43
60 88 Michael Lyons NZL M 45-49 7 00:41:28 41 00:02:30 01:26:04 64 00:01:27 00:59:18 83 03:10:45
61 113 Taufiq Qurahman M 25-29 9 00:46:24 81 00:02:58 01:31:27 80 00:01:44 00:48:52 28 03:11:24
62 94 Andrew D Mawicke USA M 40-44 14 00:39:30 29 00:02:43 01:27:51 71 00:01:54 00:59:42 88 03:11:38
63 63 Steven Hersey AUS M 35-39 13 00:48:07 86 00:02:09 01:32:25 82 00:01:37 00:47:52 25 03:12:07
64 146 Lorenn Walker USA F 55-59 1 00:46:15 78 00:01:15 01:25:59 62 00:00:34 00:58:07 80 03:12:09
65 130 Warren Sperry USA M 40-44 15 00:45:17 70 00:01:26 01:25:06 57 00:01:25 00:59:47 89 03:12:58
66 85 San John Lo YOU M 35-39 14 00:41:17 37 00:01:19 01:29:41 76 00:01:30 00:59:19 85 03:13:04
67 104 Grant Michael O'halloran M 35-39 15 00:42:11 52 00:01:43 01:26:02 63 00:01:14 01:03:13 97 03:14:21
68 103 Masami Noro Bell FRA F 35-39 3 00:47:25 84 00:01:54 01:31:13 78 00:00:54 00:53:07 58 03:14:30
69 131 Robyn Stanley F 55-59 2 00:44:08 62 00:01:12 01:28:02 72 00:00:48 01:00:59 92 03:15:08
70 91 Komut Maneechai M 35-39 16 00:51:30 107 00:01:49 01:30:26 77 00:02:08 00:49:50 35 03:15:41
71 50 Sebastian Ferrier AUS M 16-19 1 00:34:02 11 00:03:47 01:41:23 109 00:01:38 00:55:33 68 03:16:20
72 141 Holger Tschoecke GER M 45-49 8 00:48:59 87 00:02:10 01:27:38 70 00:01:28 00:56:31 72 03:16:44
73 52 Liana French AUS F 40-44 1 00:46:15 77 00:01:38 01:29:10 75 00:00:53 00:59:19 84 03:17:14
74 49 Baxter Ferrier AUS M 16-19 2 00:33:45 7 00:02:09 01:43:53 116 00:03:26 00:54:43 65 03:17:56
75 102 Richard Clark Nicholas GBR M 40-44 16 00:52:11 110 00:01:54 01:25:31 60 00:01:26 00:57:03 74 03:18:02
76 114 Brendan Scott Raftery M 40-44 17 00:42:49 55 00:02:07 01:24:37 52 00:02:17 01:07:03 110 03:18:51
77 24 Alex Bell GBR M 40-44 18 00:39:00 28 00:02:28 01:31:20 79 00:02:51 01:04:28 101 03:20:04
78 156 Sugito - M 30-34 7 00:45:21 71 00:02:19 01:28:05 73 00:02:51 01:01:33 94 03:20:08
79 58 Andrew David Gillan SCO M 30-34 8 00:51:19 105 00:02:09 01:34:26 89 00:00:55 00:52:21 49 03:21:08
80 28 Charles Brand GBR M 45-49 9 00:50:40 100 00:02:18 01:26:44 68 00:01:32 01:00:39 91 03:21:52
81 77 Gemma Keogh-Peters F 30-34 4 00:40:34 34 00:01:55 01:42:06 113 00:01:16 00:56:21 70 03:22:10
82 43 Simon Davis AUS M 25-29 10 00:49:11 90 00:01:54 01:38:17 102 00:01:40 00:51:49 45 03:22:48
83 119 Craig Ross AUS M 45-49 10 00:52:16 111 00:03:54 01:34:18 88 00:02:03 00:50:34 41 03:23:03
84 112 Pek Ya Poon SIN F 35-39 4 00:47:45 85 00:01:38 01:38:08 100 00:01:09 00:57:08 75 03:25:46
85 95 Lachlan McKelvie GBR M 30-34 9 00:49:12 91 00:01:13 01:40:49 108 00:01:06 00:53:50 61 03:26:08
86 147 Kuni Watanabe M 45-49 11 00:50:43 102 00:03:03 01:36:52 94 00:03:14 00:53:00 56 03:26:51
87 21 Phil Bassant GBR M 35-39 17 00:46:41 82 00:03:13 01:31:58 81 00:01:39 01:03:37 98 03:27:05
88 123 Agnes Safford USA F 55-59 3 00:51:29 106 00:02:02 01:34:02 86 00:02:00 00:57:35 77 03:27:06
89 125 Richard Schroeter GER M 40-44 19 00:46:19 80 00:02:51 01:25:12 58 00:02:20 01:11:03 118 03:27:43
90 53 Mathew Frichot AUS M 35-39 18 00:47:13 83 00:03:36 01:36:07 93 00:01:40 00:59:25 86 03:27:59
91 59 Bill Goins USA M 35-39 19 00:46:02 75 00:01:36 01:25:52 61 00:02:07 01:12:44 120 03:28:19
92 71 Steve Jenkins GBR M 35-39 20 00:54:34 120 00:02:33 01:34:42 90 00:02:31 00:54:23 64 03:28:42
93 122 Ed Sadler USA M 45-49 12 01:03:44 136 00:01:48 01:23:43 47 00:02:45 00:59:09 82 03:31:07
94 93 Euan Marshall GBR M 35-39 21 00:53:16 114 00:04:57 01:37:45 98 00:02:06 00:53:28 60 03:31:30
95 152 Bransby Whitton USA M 35-39 22 00:45:38 74 00:01:44 01:37:00 95 00:01:36 01:05:49 105 03:31:46
96 83 Jason Lim MAS M 35-39 23 00:50:30 99 00:03:01 01:38:12 101 00:01:26 01:00:08 90 03:33:15
97 70 Patrick Jelfs M 35-39 24 00:45:09 69 00:03:48 01:33:26 84 00:01:43 01:10:34 116 03:34:39
98 126 Anika Schwenker GER F 35-39 5 00:57:47 127 00:03:53 01:36:07 92 00:01:06 00:56:44 73 03:35:35
99 65 Alois Josef Hofbauer AUT M 40-44 20 00:50:42 101 00:01:38 01:34:16 87 00:01:02 01:08:15 114 03:35:50
100 23 Cam Begg AUS M 40-44 21 00:41:37 47 00:03:19 01:46:42 118 00:03:59 01:01:19 93 03:36:55
101 90 Michael Mammela FIN M 30-34 10 00:54:28 118 00:02:31 01:33:37 85 00:02:50 01:03:39 99 03:37:03
102 76 Christopher Kalnin THA M 30-34 11 00:54:30 119 00:03:42 01:32:59 83 00:02:01 01:05:44 103 03:38:55
103 30 Jeremy Brown GBR M 40-44 22 00:49:01 88 00:02:23 01:42:48 115 00:01:00 01:04:01 100 03:39:11
104 106 Alinda-Jane Oswald Hannah AUS F 35-39 6 00:49:15 93 00:01:31 01:35:54 91 00:02:41 01:09:54 115 03:39:13
105 15 Agatha Aveonita F 16-19 1 00:37:38 18 00:01:25 01:56:17 129 00:00:53 01:05:29 102 03:41:40
106 133 Hannah Stevens F 25-29 2 01:01:32 135 00:01:35 01:39:22 104 00:01:09 00:59:37 87 03:43:13
107 111 Constant J Pompen BEL M 45-49 13 00:51:16 104 00:02:56 01:42:05 112 00:01:51 01:06:30 108 03:44:36
108 150 Max White M 16-19 3 00:41:36 46 00:03:00 01:53:21 125 00:00:40 01:06:19 106 03:44:55
109 97 Aya Morita F 30-34 5 01:00:23 134 00:01:52 01:40:11 107 00:01:35 01:01:39 95 03:45:38
110 31 Kim Louise Burton Clay AUS F 30-34 6 00:51:58 109 00:01:45 01:47:24 119 00:01:10 01:05:48 104 03:48:04
111 25 Francois Bernard FRA M 40-44 23 00:49:36 96 00:02:56 01:41:41 110 00:01:21 01:12:51 121 03:48:24
112 110 Carla Petzold-Beck GER F 30-34 7 00:41:23 39 00:04:57 01:53:11 124 00:01:45 01:07:43 112 03:48:58
113 242 Komang Cahya Sudiarta INA M 30-34 12 00:57:52 128 00:01:38 01:38:22 103 00:00:31 01:11:48 119 03:50:10
114 86 Angela Ruth Locke CAN F 30-34 8 00:59:29 131 00:02:04 01:39:38 105 00:02:16 01:07:04 111 03:50:29
115 54 Neil Gentaro Furuno USA M 30-34 13 00:50:55 103 00:03:32 01:48:54 121 00:01:19 01:06:48 109 03:51:26
116 32 Glen Carberry USA M 35-39 25 00:44:29 65 00:03:53 01:42:03 111 00:03:03 01:18:36 127 03:52:03
117 116 Ernest Dale Rodrigues SIN M 35-39 26 00:49:57 97 00:01:25 01:37:31 97 00:02:12 01:21:08 129 03:52:12
118 84 Allan Yee Chian Lim SIN M 35-39 27 00:53:03 112 00:02:02 01:42:31 114 00:02:13 01:13:10 122 03:52:57
119 159 Febianto - M 45-49 14 01:23:21 145 00:03:26 01:24:38 53 00:02:10 01:02:00 96 03:55:33
120 155 Yusran Yusoff MAS M 45-49 15 01:18:15 142 00:03:00 01:37:24 96 00:05:26 00:53:06 57 03:57:09
121 45 Alan Douglas USA M 40-44 24 00:54:26 117 00:02:15 01:50:56 123 00:01:51 01:08:06 113 03:57:32
122 239 Anggita Galuh P INA F 16-19 2 00:44:45 68 00:02:36 01:54:07 128 00:01:33 01:25:24 135 04:08:22
123 238 Mashubi - INA M 40-44 25 00:55:15 121 00:01:53 01:44:11 117 00:01:55 01:25:12 133 04:08:24
124 135 John Su USA M 40-44 26 00:53:15 113 00:04:14 01:53:24 126 00:02:08 01:17:06 125 04:10:06
125 26 Virginia Bethe USA F 40-44 2 00:57:15 126 00:05:04 01:59:09 130 00:02:38 01:10:59 117 04:15:04
126 13 Arsiyanti Ardie F 30-34 9 00:44:41 66 00:03:09 02:01:14 132 00:02:04 01:25:42 136 04:16:48
127 75 Sonya Kalnin THA F 30-34 10 00:56:12 123 00:05:31 01:50:22 122 00:01:23 01:23:57 130 04:17:24
128 151 Raglan White M 16-19 4 00:40:02 32 00:04:32 02:20:14 136 00:00:58 01:13:16 123 04:19:01
129 243 I Gede Santa Guna INA M 40-44 27 00:59:32 132 00:02:46 01:48:29 120 00:02:22 01:31:30 137 04:24:37
130 10 Paula Ahtye USA F 40-44 3 01:04:10 137 00:02:05 01:59:43 131 00:02:18 01:17:17 126 04:25:32
131 19 William Barnett USA M 45-49 16 01:08:24 139 00:02:59 01:53:47 127 00:02:05 01:24:39 132 04:31:52
132 105 Charles Orchad M 40-44 28 00:58:19 129 00:03:28 02:03:58 133 00:02:05 01:24:08 131 04:31:57
133 74 Steven Kaiser USA M 35-39 28 00:59:39 133 00:08:57 02:13:10 135 00:03:08 01:25:16 134 04:50:07
134 38 Philip Allan Cox GBR M 50-54 3 01:13:30 140 00:08:46 02:09:40 134 00:02:14 01:20:51 128 04:54:58
135 39 Raeanna Rita Cranbourne PHI F 30-34 11 01:19:53 144 00:03:12 02:23:42 137 00:02:01 01:06:29 107 04:55:14
136 42 Rosan Cruz PHI F 45-49 1 01:04:52 138 00:05:13 02:28:39 138 00:10:12 01:14:34 124 05:03:29
137 137 Lucien Thynne GBR M 40-44 29 01:17:07 141 00:04:25 0 1 05:34:37
0 17 Caleb Baker AUS M 35-39 0 00:40:42 36 00:01:45 01:40:09 106 00:02:36 0 DNF
0 109 Libia Pereles USA F 40-44 0 00:45:22 72 00:01:34 0 0 DNF
0 161 Sumarkam - M 35-39 0 00:43:56 57 00:02:18 0 0 DNF
0 124 Ina Sari Hard Putri INA F 35-39 0 00:53:50 115 00:03:40 0 0 DNF
0 153 Wendy Natalie Wilcox GBR F 45-49 0 01:18:56 143 0 0 DNF
0 51 Neil Barry Franks GBR M 50-54 0 00:49:14 92 00:02:08 0 0 DNF
0 1 Daniel Plews GBR M 1 Pro 0 00:30:40 3 00:00:27 0 0 DNF
0 87 Jason Richard Longley GBR M 35-39 0 00:56:50 125 00:01:53 01:37:47 99 0 DNF
Printed at 23-Mar-11 3:31:39 PM